Ventri-Rod Deck Wet Scrubber



Compact Particulate + FGD in a Single Stage · VVO Technology
Ventri-Rod Deck Scrubbers — compact dual-duty FGD + particulate.
The Ducon Ventri-Rod Deck Scrubber, built on proprietary VVO Ventri-Rod technology, replaces the bulky converging cone of a traditional venturi with a horizontal array of closely spaced, parallel rod-like elements. The rod deck accelerates the gas, generates a high-velocity scrubbing zone, and provides both particulate capture and SO₂ absorption in a footprint substantially smaller than an equivalent venturi or spray tower train — and more efficiently than a traditional venturi at lower pressure drop.
How It Works
Ventri-Rod Deck Scrubber — operating principle.
Polluted gas passes through one or more horizontal rod decks. The closely spaced rods reduce the open cross-section, accelerating the gas and creating intense gas-liquid contact as scrubbing liquid floods across the deck. The high-velocity scrubbing zone captures particulate and absorbs SO₂ and other soluble acid gases simultaneously.
Multiple decks can be stacked in series — Ducon offers low-energy single or multistage VVO configurations. The open, non-plugging deck geometry handles high-solids slurries without blockage, and the modular design allows stages to be added for higher collection efficiency or FGD upgrades on existing systems.
Key Features
Engineering details that matter.
VVO Rod-Deck Geometry
Proprietary single or multistage configurations — fixed or adjustable rod spacing.
Dual Duty: PM + FGD
Effective for both particulate capture AND SO₂ / acid gas absorption in one unit.
Low-Energy Design
Substantially less pressure drop vs. comparable traditional venturis.
Non-Plugging Open Deck
Handles high-solids slurries cleanly; modular stages added without redesign.
Typical Applications
Where the Ventri-Rod Deck Scrubber is deployed.
Power FGD
Coal-fired and biomass boiler flue gas desulfurization.
Pulp & Paper
Recovery boiler particulate + acid gas service.
Lime & Cement
Kiln scrubbing for combined SO₂ + particulate control.
Chemical & Metals
Combined particulate + acid gas duty in process plants.
Specifications
Performance envelope.
Typical operating ranges across Ducon configurations. Final sizing varies per gas analysis.
| Parameter | Typical Range |
|---|---|
| Technology | VVO Ventri-Rod |
| Inlet gas flow | Up to 500,000 CFM (single module) |
| Particulate collection efficiency | >99% |
| SO₂ / acid gas removal | 99.5% |
| Pressure drop | Application dependent (low-energy design) |
| L/G ratio | 10 – 70 |
| Stages | 1 – 4 rod decks, typical |
| Reagent options | Lime · Limestone · NaOH · Soda Ash |
| Materials of construction | C.S. · SS 316 · Hastelloy · Ceramic · Rubber-lined |
Sizing Reference
Ducon Ventri-Rod (A5) standard sizes
Standard size references. Custom sizing available — contact engineering.
| Size | ACFM | Liquid Inlet | Process Gas Inlet | Outlet | Overall Length |
|---|---|---|---|---|---|
| 4 | 4,000 | 12″ | 15⅜″ | 18″ | 9′-0″ |
| 6 | 6,000 | 14″ | 17″ | 18″ | 9′-0″ |
| 10 | 10,000 | 17″ | 2′-2″ | 2′-8″ | 10′-0″ |
| 14 | 14,000 | 20″ | 2′-8″ | 2′-8″ | 10′-0″ |
| 18 | 18,000 | 20″ | 3′-2″ | 3′-2″ | 10′-0″ |
| 22 | 22,000 | 23″ | 3′-5″ | 3′-6″ | 12′-0″ |
| 26 | 26,000 | 23″ | 3′-11″ | 4′-0″ | 12′-0″ |
| 30 | 30,000 | 2′-2″ | 4′-2″ | 4′-0″ | 12′-0″ |
| 34 | 34,000 | 2′-2″ | 4′-11″ | 4′-4″ | 14′-0″ |
| 40 | 40,000 | 2′-5″ | 5′-2″ | 4′-4″ | 14′-0″ |
| 46 | 46,000 | 2′-5″ | 5′-8″ | 4′-4″ | 14′-0″ |
| 50 | 50,000 | 2′-5″ | 5′-11″ | 5′-0″ | 16′-0″ |
| 60 | 60,000 | 2′-11″ | 6′-2″ | 5′-0″ | 16′-0″ |
| 75 | 75,000 | 2′-11″ | 7′-2″ | 5′-6″ | 19′-0″ |
| 90 | 90,000 | 3′-0″ | 9′-0″ | 6′-0″ | 22′-0″ |
| 105 | 105,000 | 3′-0″ | 10′-0″ | 7′-0″ | 22′-0″ |
| 125 | 125,000 | 3′-0″ | 12′-0″ | 9′-0″ | 22′-0″ |
| 150 | 150,000 | 3′-0″ | 16′-0″ | 12′-0″ | 22′-0″ |
| 175 | 175,000 | 3′-0″ | 16′-8″ | 12′-6″ | 22′-0″ |
| 200 | 200,000 | 3′-0″ | 19′-0″ | 17′-0″ | 22′-0″ |
Compare the Family
Other Ducon wet scrubber systems.
Engineering Consultation
Send your gas analysis. Get a sized Ventri-Rod Deck Scrubber.
Our application engineers respond within 48 hours with preliminary sizing, materials-of-construction recommendation, and budget-grade pricing — no obligation.
