Dynamic UW-4 Wet Scrubber



Three-Stage Patented Scrubber for Heavy & Abrasive Dust
UW-4 — three-stage dynamic scrubber for heavy & abrasive dust.
The patented Ducon UW-4 is a three-stage, non-plugging dynamic wet scrubber engineered for heavy dust loads and highly abrasive materials. A two-stage pre-cleaner removes up to 90% of the heavier abrasive load before the gas reaches an integral wet fan, where rotating wetted blades and centrifugal force drive fine particles into the scrubbing liquid. The result: >99% collection efficiency on 1–2 µm particles and outlet loadings as low as 0.006 gr/SCFD. A compact unit with integral fan and stack on top eliminates the need for connecting ductwork.
How It Works
Dynamic UW-4 Wet Scrubber — operating principle.
Stage 1 & 2 (pre-cleaner): A two-stage section removes up to 90% of the heavier, abrasive dust load before the gas reaches the fan — protecting the fan from dry abrasion. Stage 3 (dynamic fan): An integral wetted fan operates on the wet side and is constantly flushed, preventing dry abrasion and condensation buildup.
Rotating wetted blades aggressively mix gas, dust, and liquid; centrifugal force drives sub-2-µm particles into the slurry. Mist elimination and slurry blowdown complete the process. The compact unit with integral fan and stack on top eliminates connecting ductwork and can be modified to achieve simultaneous removal of gaseous pollutants using an alkali reagent.
Key Features
Engineering details that matter.
Three-Stage Patented Design
Two-stage pre-cleaner before integral wet fan — up to 90% of heavy dust removed before fan stage.
Wet-Side Fan, Continuously Flushed
No dry abrasion zone — fan is protected from abrasive dust and condensation buildup.
Compact Integral Design
Fan and stack on top eliminate connecting ductwork; reduced footprint vs. separate fan + scrubber.
Simultaneous Gas Removal
Can be modified for simultaneous gaseous pollutant removal using alkali reagent.
Typical Applications
Where the Dynamic UW-4 Wet Scrubber is deployed.
Mineral & Ore Processing
Calciners, dryers, ore-processing exhaust at heavy abrasive loads.
Foundry & Metals
Slag, EAF, cupola particulate — heavy-load streams where bag filters blind.
Chemical & Fertilizer
Heavy particulate from reactor and process exhaust.
Abrasive Material Handling
Grinding, blasting, and transfer where pulse-jet systems are too aggressive.
Specifications
Performance envelope.
Typical operating ranges across Ducon configurations. Final sizing varies per gas analysis.
| Parameter | Typical Range |
|---|---|
| Inlet gas flow | Up to 120,000 CFM (single module) |
| Particulate efficiency | >99% in the 1 – 2 µm range |
| Outlet loading | < 0.006 gr/SCFD |
| Water consumption | 2 – 3 gal / 1,000 saturated ACFM |
| Pressure drop | Medium (built-in fan provides motive force) |
| Pre-cleaner removal | Up to 90% of inlet dust before fan stage |
| Inlet dust loading | Heavy / abrasive |
| Materials of construction | CS · SS — including abrasion linings |
Sizing Reference
Ducon Dynamic UW-4 standard sizes
Standard size references. Custom sizing available — contact engineering.
| Size | ACFM | Inlet | Outlet | Overall Height |
|---|---|---|---|---|
| 12 | 400 | 5″ | 10″ | 5′-3″ |
| 15 | 600 | 7″ | 12″ | 5′-11″ |
| 18 | 900 | 6¾″ | 14⅜″ | 6′-6″ |
| 21 | 1,200 | 8″ | 16½″ | 7′-1½″ |
| 24 | 1,600 | 9″ | 19¼″ | 7′-7″ |
| 30 | 2,500 | 11″ | 2′-0″ | 8′-8½″ |
| 36 | 3,600 | 14″ | 2′-4¾″ | 10′-7½″ |
| 42 | 5,000 | 16″ | 2′-10″ | 11′-9½″ |
| 48 | 6,400 | 18″ | 3′-2½″ | 13′-1½″ |
| 54 | 8,000 | 20″ | 3′-7″ | 14′-6″ |
| 60 | 10,000 | 23″ | 4′-0″ | 16′-2″ |
| 66 | 12,000 | 2′-1″ | 4′-4½″ | 17′-7″ |
| 72 | 14,500 | 2′-4″ | 4′-9¾″ | 19′-1″ |
| 78 | 17,000 | 2′-6″ | 5′-2½″ | 20′-0″ |
| 84 | 19,500 | 2′-8″ | 5′-7″ | 21′-7″ |
| 90 | 22,500 | 2′-10″ | 6′-0″ | 23′-1″ |
| 96 | 25,500 | 3′-1″ | 6′-4½″ | 24′-4″ |
| 102 | 29,000 | 3′-3″ | 6′-9½″ | 25′-8″ |
| 108 | 32,000 | 3′-5″ | 7′-1¾″ | 27′-3″ |
| 114 | 36,000 | 3′-8″ | 7′-7″ | 28′-3″ |
| 120 | 40,000 | 3′-10″ | 7′-11¾″ | 30′-0″ |
| 126 | 44,000 | 4′-1″ | 8′-4½″ | 31′-1″ |
| 132 | 48,000 | 4′-3″ | 8′-9″ | 32′-2″ |
| 138 | 53,000 | 4′-5″ | 9′-2¼″ | 33′-11″ |
| 144 | 58,000 | 4′-7″ | 9′-7¼″ | 34′-10″ |
Compare the Family
Other Ducon wet scrubber systems.
Engineering Consultation
Send your gas analysis. Get a sized Dynamic UW-4 Wet Scrubber.
Our application engineers respond within 48 hours with preliminary sizing, materials-of-construction recommendation, and budget-grade pricing — no obligation.
