Venturi Wet Scrubber



Sub-Micron Particulate & Fume Control · Since 1938
High-energy venturi scrubbers for sub-micron particulate and fume control.
A venturi wet scrubber is a high-energy particulate collector that accelerates dirty gas through a narrowed throat where atomized scrubbing liquid impacts and captures sub-micron dust and fumes. The Ducon Venturi Scrubber — including the Oriclone VVO model — delivers collection efficiencies above 99% into the sub-micron range using a proprietary "wetted-wall" weir inlet that eliminates spray nozzles, prevents wet/dry buildup, and recycles high-solids slurries without plugging.
How It Works
Venturi Wet Scrubber — operating principle.
The scrubber is divided into three zones — converging, throat, and diverging. Polluted gas enters the converging section and accelerates into the narrow throat. The high-velocity gas violently shears the introduced scrubbing liquid into millions of fine droplets, generating intense turbulence that entrains fine particles.
As the gas expands into the diverging section, it decelerates and the particle-laden droplets are separated in a downstream cyclonic separator or mist eliminator. Ducon's wetted-wall weir inlet eliminates spray nozzles entirely — preventing wet/dry buildup and recycling high-solids slurries without plugging.
Key Features
Engineering details that matter.
Wetted-Wall Weir Inlet
Proprietary liquid distribution — no spray nozzles to plug, direct slurry recycle on high-solids streams.
Adjustable Venturi Throat
Fixed, manual, or automatic throat geometry for variable load tracking.
Mist Elimination
Cyclonic or chevron mist eliminator integration for clean stack discharge.
Materials of Construction
CS, 316/316L, 310, 304H, FRP, rubber-lined — matched to stream chemistry.
Typical Applications
Where the Venturi Wet Scrubber is deployed.
Steel & Foundry
Ferroalloy, EAF, BOF, shakeout fume control.
Carbon & Incineration
Carbon black, boiler fly ash, incinerator emissions.
Chemical & Fertilizer
Fertilizer, phosphate, and chemical process fumes.
Sub-Micron Dust
Applications where bag filters are not viable.
Specifications
Performance envelope.
Typical operating ranges across Ducon configurations. Final sizing varies per gas analysis.
| Parameter | Typical Range |
|---|---|
| Inlet gas flow | 1,000 – 200,000+ saturated ACFM |
| Particulate efficiency | >99%+ on sub-micron particles |
| Pressure drop | 10 – 15 in. W.G. or more (adjustable) |
| L/G ratio | 5 – 15 gal / 1,000 ACFM |
| Inlet temperature | Up to 1,800 °F (with quench) |
| Throat geometry | Fixed, manual, or auto-adjustable |
| Materials of construction | CS · 316/316L · 310 · 304H · FRP · Rubber-lined |
Sizing Reference
Oriclone VVO standard sizes
Standard size references. Custom sizing available — contact engineering.
| Size | ACFM | Sep. Outlet | Separator Height | Venturi Size | Venturi Height | Venturi Inlet |
|---|---|---|---|---|---|---|
| 12 | 520 | 3″ | 2′-8½″ | 6 | 5′-3½″ | 6″ |
| 18 | 1,170 | 4″ | 3′-9¾″ | 9 | 5′-10″ | 9″ |
| 24 | 2,075 | 4″ | 4′-11¼″ | 12 | 6′-1½″ | 12″ |
| 30 | 3,240 | 6″ | 5′-11¾″ | 15 | 6′-4½″ | 15″ |
| 36 | 4,665 | 6″ | 7′-0½″ | 18 | 6′-11″ | 18″ |
| 42 | 6,350 | 6″ | 8′-1½″ | 21 | 7′-2½″ | 21″ |
| 48 | 8,295 | 6″ | 9′-3½″ | 24 | 8′-2¾″ | 2′-0″ |
| 54 | 10,500 | 8″ | 10′-4″ | 27 | 8′-10¾″ | 2′-3″ |
| 60 | 12,960 | 8″ | 11′-4½″ | 30 | 9′-2¾″ | 2′-6″ |
| 66 | 15,680 | 8″ | 12′-4½″ | 33 | 9′-9½″ | 2′-9″ |
| 72 | 18,660 | 8″ | 13′-4½″ | 36 | 10′-4″ | 3′-0″ |
| 78 | 21,900 | 8″ | 14′-4½″ | 39 | 10′-9″ | 3′-3″ |
| 84 | 25,400 | 10″ | 15′-4½″ | 42 | 11′-2″ | 3′-6″ |
| 90 | 29,160 | 10″ | 16′-5½″ | 45 | 11′-9″ | 3′-9″ |
| 96 | 33,175 | 10″ | 17′-6″ | 48 | 12′-2″ | 4′-0″ |
| 102 | 37,450 | 10″ | 18′-7″ | 51 | 12′-9½″ | 4′-3″ |
| 108 | 41,990 | 10″ | 19′-7½″ | 54 | 13′-2″ | 4′-6″ |
| 114 | 46,785 | 10″ | 20′-8″ | 57 | 13′-8″ | 4′-9″ |
| 120 | 51,840 | 10″ | 21′-9″ | 60 | 14′-1½″ | 5′-0″ |
| 126 | 57,150 | 12″ | 22′-10″ | — | — | — |
| 132 | 62,725 | 12″ | 23′-10½″ | — | — | — |
| 138 | 68,555 | 12″ | 24′-11″ | — | — | — |
| 144 | 74,645 | 12″ | 25′-11½″ | — | — | — |
Compare the Family
Other Ducon wet scrubber systems.
Engineering Consultation
Send your gas analysis. Get a sized Venturi Wet Scrubber.
Our application engineers respond within 48 hours with preliminary sizing, materials-of-construction recommendation, and budget-grade pricing — no obligation.
